Download Holdings
Portfolio Holdings (excluding cash and cash equivalents)* as of 7/31/10
| Security Description | % of Total Net Assets |
| U.S. Bancorp | 4.73% |
| HCA, Inc., 9.625%, 11/15/16 | 3.94% |
| Countrywide Capital V, Capital Securities, 7.000% | 3.57% |
| Google, Inc. - Cl. A | 3.22% |
| Crown Castle International Corp., 9.000%, 01/15/15 | 3.09% |
| Sensata Technologies Holding N.V. | 2.92% |
| Monsanto Company | 2.79% |
| The DIRECTV Group, Inc. - Cl. A | 2.76% |
| Ping An Insurance (Group) Company of China Ltd. - Cl. H | 2.44% |
| Transocean, Ltd., 1.500%, 12/20/12 | 2.38% |
| Nuance Communications, Inc. | 2.38% |
| Anhanguera Educacional Participacoes S.A. | 2.37% |
| Mead Johnson Nutrition Company | 2.30% |
| Hang Lung Properties Ltd. | 2.23% |
| Nordstrom, Inc. | 2.16% |
| Eaton Corporation | 2.15% |
| The Charles Schwab Corporation | 2.13% |
| OGX Petróleo e Gás Participações S.A. | 2.13% |
| Schwab Capital Trust I, 7.500%, 11/15/37 | 2.05% |
| Seadrill Ltd. | 2.03% |
| BR Malls Participacoes S.A. | 1.99% |
| Owens-Illinois, Inc. | 1.99% |
| Wells Fargo & Company | 1.95% |
| Ascendas India Trust | 1.93% |
| Holcim Ltd. | 1.91% |
| Odontoprev S.A. | 1.88% |
| Apple, Inc. | 1.88% |
| Novozymes A/S - Cl. B | 1.67% |
| Crown Castle International Corp. | 1.60% |
| NetFlix, Inc. | 1.52% |
| priceline.com, Inc. | 1.49% |
| TFS Financial Corporation | 1.42% |
| Discovery Communications, Inc. - Cl. A | 1.31% |
| Glacier Bancorp, Inc. | 1.23% |
| The Goldman Sachs Group, Inc. | 1.15% |
| Anadarko Petroleum Corporation | 0.98% |
| HiSoft Technology International Ltd. ADR | 0.98% |
| Baidu, Inc. Spon. ADR | 0.96% |
| Ironwood Pharmaceuticals, Inc. | 0.94% |
| Wells Fargo & Company, Expiration Date: 10/28/2018 | 0.94% |
| KBW, Inc. | 0.90% |
| Sprint Nextel Corporation | 0.90% |
| BE Aerospace, Inc. | 0.89% |
| L'Occitane International S.A. | 0.74% |
| lululemon athletica, inc. | 0.71% |
| Totvs S.A. | 0.68% |
| PNC Financial Services Group, Inc., Expiration Date: 12/31/18 | 0.68% |
| PPG Industries, Inc. | 0.44% |
*Holdings and sector weightings may have changed substantially since the date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






