Download Holdings
Portfolio Holdings (excluding cash and cash equivalents)* as of 7/31/10
| Security Description | % of Total Net Assets |
| Wells Fargo & Company | 6.16% |
| The PNC Financial Services Group, Inc. | 4.86% |
| Apple, Inc. | 4.78% |
| JPMorgan Chase & Co. | 4.45% |
| Intuitive Surgical, Inc. | 4.16% |
| CSX Corporation | 4.09% |
| The Walt Disney Company | 3.99% |
| Google, Inc. - Cl. A | 3.62% |
| Precision Castparts Corp. | 3.28% |
| CBS Corporation - Cl. B | 3.27% |
| Jefferies Group, Inc. | 3.19% |
| Monsanto Company | 3.01% |
| Crown Castle International Corp. | 3.01% |
| U.S. Bancorp | 2.98% |
| Starwood Hotels & Resorts Worldwide, Inc. | 2.98% |
| Anheuser-Busch InBev N.V. | 2.68% |
| J. Crew Group, Inc. | 2.59% |
| First Horizon National Corporation | 2.56% |
| First Niagara Financial Group, Inc. | 2.35% |
| Vail Resorts, Inc. | 2.31% |
| City National Corporation | 2.27% |
| Honeywell International, Inc. | 2.27% |
| Amazon.com, Inc. | 2.23% |
| State Street Corporation | 2.04% |
| Williams-Sonoma, Inc. | 1.89% |
| ANSYS, Inc. | 1.79% |
| Nuance Communications, Inc. | 1.76% |
| Jones Lang LaSalle, Inc. | 1.35% |
| Sensata Technologies Holding N.V. | 1.20% |
| Anadarko Petroleum Corporation | 1.14% |
| Wynn Resorts Ltd. | 1.03% |
| PDG Realty S.A. Empreendimentos e Participações | 0.86% |
| Glacier Bancorp, Inc. | 0.81% |
| Chipotle Mexican Grill, Inc. - Cl. A | 0.80% |
| CVB Financial Corp. | 0.77% |
| First Midwest Bancorp, Inc. | 0.77% |
| rue21, inc. | 0.77% |
| BR Malls Participacoes S.A. | 0.73% |
| Taubman Centers, Inc. | 0.73% |
| JPMorgan Chase & Co., Expiration Date: October 28, 2018 | 0.62% |
| Ritchie Bros. Auctioneers, Inc. | 0.53% |
| Emergency Medical Services Corporation - Cl. A | 0.49% |
| OpenTable, Inc. | 0.47% |
| Colony Financial, Inc. | 0.36% |
*Holdings and sector weightings may have changed substantially since the date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






