Download Holdings
Portfolio Holdings (excluding cash and cash equivalents)* as of 7/31/10
| Security Description | % of Total Net Assets |
| Wells Fargo & Company | 5.48% |
| Industria de Diseno Textile S.A. (Inditex) | 4.34% |
| Apple, Inc. | 4.23% |
| The PNC Financial Services Group, Inc. | 3.84% |
| Intuitive Surgical, Inc. | 3.40% |
| Compagnie Financière Richemont SA | 3.35% |
| OGX Petróleo e Gás Participações S.A. | 3.34% |
| JPMorgan Chase & Co. | 3.30% |
| Banco Santander SA | 2.98% |
| BR Malls Participacoes S.A. | 2.98% |
| Li & Fung Ltd. | 2.96% |
| Google, Inc. - Cl. A | 2.95% |
| Julius Baer Group Ltd. | 2.87% |
| Precision Castparts Corp. | 2.79% |
| Anheuser-Busch InBev N.V. | 2.69% |
| Crown Castle International Corp. | 2.50% |
| Starwood Hotels & Resorts Worldwide, Inc. | 2.47% |
| Credit Suisse Group AG | 2.45% |
| Monsanto Company | 2.44% |
| Novozymes A/S - Cl. B | 2.29% |
| Wynn Macau Ltd. | 2.16% |
| Ping An Insurance (Group) Company of China Ltd. - Cl. H | 2.12% |
| BHP Billiton PLC | 1.94% |
| The Walt Disney Company | 1.92% |
| Kuehne + Nagel International AG | 1.74% |
| Amazon.com, Inc. | 1.73% |
| Hang Lung Properties Ltd. | 1.72% |
| Nestlé S.A. | 1.71% |
| Nuance Communications, Inc. | 1.46% |
| ICICI Bank Ltd. Spon. ADR | 1.44% |
| State Street Corporation | 1.26% |
| PDG Realty S.A. Empreendimentos e Participações | 1.20% |
| MercadoLibre, Inc. | 1.14% |
| Chipotle Mexican Grill, Inc. - Cl. A | 1.12% |
| Sensata Technologies Holding N.V. | 1.09% |
| ANSYS, Inc. | 1.01% |
| Praxair, Inc. | 0.96% |
| Accenture PLC - Cl. A | 0.96% |
| First Midwest Bancorp, Inc. | 0.85% |
| D.R. Horton, Inc. | 0.83% |
| Standard Chartered PLC | 0.78% |
| Ctrip.com International, Ltd. ADR | 0.70% |
| Ritchie Bros. Auctioneers, Inc. | 0.70% |
| rue21, inc. | 0.65% |
| Baidu, Inc. Spon. ADR | 0.59% |
| IFM Investments Ltd. ADR | 0.55% |
| lululemon athletica, inc. | 0.52% |
| OpenTable, Inc. | 0.51% |
| Gafisa S.A. | 0.50% |
| HiSoft Technology International Ltd. ADR | 0.40% |
| RealD, Inc. | 0.30% |
| AutoNavi Holdings Ltd. ADR | 0.26% |
*Holdings and sector weightings may have changed substantially since the date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






