| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 5/31/08 | Inception Date: 12/29/06 |
| Top 5 Holdings* | Top 5 Industries* | |||
| MasterCard, Inc. - Cl. A | 6.69% | Commercial Services - Finance | 6.69% | |
| Petrohawk Energy Corporation | 4.01% | Retail - Restaurants | 6.32% | |
| Vail Resorts, Inc. | 3.74% | Super-Regional Banks - U.S. | 5.65% | |
| QUALCOMM, Inc. | 3.58% | Investment Management/Advisory Services | 5.04% | |
| Meta Financial Group, Inc. | 3.50% | Oil Companies - Exploration & Production | 5.02% | |
| Total Net Assets (millions): | $19.26 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






