| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 5/31/08 | Inception Date: 2/1/00 |
| Top 5 Holdings* | Top 5 Industries* | |||
| MasterCard, Inc. - Cl. A | 7.55% | Commercial Services - Finance | 7.55% | |
| Costco Wholesale Corporation | 6.66% | Retail - Discount | 6.66% | |
| Raytheon Company | 4.72% | Finance - Investment Banker/Broker | 6.31% | |
| Wells Fargo & Company | 4.69% | Casino Hotels | 6.11% | |
| Vestas Wind Systems A/S | 4.28% | Engineering/R&D Services | 4.87% | |
| Total Net Assets (millions): | $2,619.40 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






