| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 5/31/08 | Inception Date: 12/31/97 |
| Top 5 Holdings* | Top 5 Industries* | |||
| McDonald's Corporation | 7.49% | Oil - Field Services | 8.57% | |
| Visa, Inc. - Cl. A | 5.43% | Commercial Services - Finance | 8.26% | |
| Apple, Inc. | 5.09% | Retail - Restaurants | 7.49% | |
| Transocean, Inc. | 4.80% | Aerospace/Defense | 7.37% | |
| Industrial and Commercial Bk of China - Cl. H | 4.78% | Casino Hotels | 7.26% | |
| Total Net Assets (millions): | $4,371.52 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






