| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 5/31/08 | Inception Date: 06/29/07 |
| Top 5 Holdings* | Top 5 Industries* | |||
| Vestas Wind Systems A/S | 5.11% | Engineering/R&D Services | 8.01% | |
| MasterCard, Inc. - Cl. A | 4.59% | Computers | 5.68% | |
| Costco Wholesale Corporation | 3.76% | Finance - Investment Banker/Broker | 5.68% | |
| Wells Fargo & Company | 3.53% | Energy - Alternate Sources | 5.11% | |
| ABB Ltd. | 3.45% | Commercial Services - Finance | 4.59% | |
| Total Net Assets (millions): | $106.83 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.
Summary of Investments by Country
Country |
Percent of Investment Securities |
|   | |
| Brazil | 4.80% |
| Canada | 6.60% |
| China | 2.60% |
| Denmark | 5.10% |
| France | 0.60% |
| Hong Kong | 1.70% |
| Japan | 1.60% |
| Netherlands | 2.70% |
| Portugal | 1.90% |
| Switzerland | 11.00% |
| United States | 61.40% |
|   | |
| TOTAL PORTFOLIO | 100.00% |
|   |
Short term securities are included in the United States investments shown above.






