| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 5/31/08 | Inception Date: 12/31/97 |
| Top 5 Holdings* | Top 5 Industries* | |||
| MasterCard, Inc. - Cl. A | 5.15% | Retail - Restaurants | 7.85% | |
| McDonald's Corporation | 5.11% | Aerospace/Defense | 7.32% | |
| Union Pacific Corporation | 4.10% | Oil - Field Services | 7.13% | |
| Google, Inc. - Cl. A | 3.90% | Finance - Investment Banker/Broker | 6.92% | |
| Lockheed Martin Corporation | 3.83% | Transportation - Rail | 6.41% | |
| Total Net Assets (millions): | $2,890.52 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.






