| General Info | Portfolio Holdings | Fund Performance | Fund Management Fees and Expenses | Minimum Investments | Open an Account Now |
| as of 5/31/08 | Inception Date: 6/30/00 |
| Top 5 Holdings* | Top 5 Industries* | |||
| América Móvil, S.A.B. de C.V. ADR Ser. L | 3.81% | Commercial Banks - Non-U.S. | 7.58% | |
| Continental AG | 3.57% | Cellular Telecommunications | 7.41% | |
| Veolia Environnement | 3.48% | Oil Companies - Integrated | 4.44% | |
| Credit Suisse Group | 3.41% | Finance - Investment Banker/Broker | 4.01% | |
| Vestas Wind Systems A/S | 3.02% | Building Products - Cement/Aggregates | 3.88% | |
| Total Net Assets (millions): | $874.73 |
*Holdings and sector weightings may have changed substantially since the
date of the list. Month-end portfolio holdings are shown here approximately 30 days after the end of each month.
Summary of Investments by Country
Country |
Percent of Investment Securities |
|   | |
| Australia | 1.50% |
| Belgium | 1.00% |
| Brazil | 7.40% |
| Canada | 6.10% |
| China | 2.60% |
| Denmark | 3.00% |
| Euro | 0.00% |
| France | 12.80% |
| Germany | 5.70% |
| Great Britain | 9.30% |
| Hong Kong | 3.30% |
| India | 1.50% |
| Ireland | 0.10% |
| Israel | 1.40% |
| Japan | 9.00% |
| Mexico | 5.30% |
| Netherlands | 3.30% |
| Singapore | 0.80% |
| South Africa | 1.40% |
| South Korea | 1.10% |
| Switzerland | 15.40% |
| Taiwan | 0.90% |
| United States | 7.20% |
|   | |
| TOTAL PORTFOLIO | 100.00% |
|   |
1Includes short-term securities.






